| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of February 8, 2010 | View Rate Details | Unified People's Credit Union | CD Account |
2.02% As of February 8, 2010 | View Rate Details | First Education Credit Union | CD Account |
2.02% As of January 12, 2010 | View Rate Details | A.C.P.E. Credit Union | CD Account |
2.00% As of February 8, 2010 | View Rate Details | Warren Credit Union | CD Account |
2.00% As of February 8, 2010 | View Rate Details | Meridian Trust Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| - | Jonah Bank of Wyoming - 12 Month CD Account | N/A to 1.00% | Mar 4, 2010 |
| Jonah Bank of Wyoming - 2 Year CD Account | 1.25% to 1.25% | Mar 4, 2010 | |
| Laramie Plains Community Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 4, 2010 | |
| - | Laramie Plains Community Credit Union - 12 Month CD Account | N/A to 1.35% | Mar 4, 2010 |
| Laramie Plains Community Credit Union - 2 Year CD Account | 2.00% to 1.85% | Mar 4, 2010 | |

