| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of May 19, 2010 | View Rate Details | Tri-County Bank - Cheyenne, Wyoming | CD Account |
1.80% As of August 26, 2010 | View Rate Details | Security First Bank - Wyoming | CD Account |
1.71% As of August 31, 2010 | View Rate Details | Unified People's Credit Union | CD Account |
1.51% As of August 26, 2010 | View Rate Details | First Education Credit Union | CD Account |
1.35% As of September 1, 2010 | View Rate Details | Meridian Trust Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Tri-County Bank - Cheyenne, Wyoming - 12 Month CD Account | 1.55% to 1.51% | May 19, 2010 | |
| Tri-County Bank - Cheyenne, Wyoming - 6 Month CD Account | 1.30% to 1.10% | May 19, 2010 | |

