| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.60% As of August 26, 2010 | View Rate Details | First Education Credit Union | Savings Account |
0.50% As of May 19, 2010 | View Rate Details | Tri-County Bank - Cheyenne, Wyoming | Savings Account |
0.35% As of August 31, 2010 | View Rate Details | Unified People's Credit Union | Savings Account |
0.35% As of August 26, 2010 | View Rate Details | Cheyenne-Laramie County Employees Credit Union | Savings Account |
0.25% As of September 1, 2010 | View Rate Details | Meridian Trust Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

